
UNITFiber Splicing Equipment
PM CO2 Laser Splicer (XQ7210P)
XQ7210P is a large-diameter polarization-maintaining fiber splicer with CO2 laser as the heat source which is designed independently by OSCOM Technology. The splicer can splice 80μm -2500μm fiber or glass rod quickly, accurately and stably. It mainly used for the splicing of QBH fiber end cap, optical combiner fiber bundles, special fiber, the tapering of glass tube, and the processing of fiber ball lens, low melting point fiber, etc. It is multifunctional, easy to use and has flexible applications.
Key Features
- The distribution of the heating is approximate to the shape of cross
- Can splice various shapes of optical fiber end caps with high quality
- Can adjust dynamically the position of the multidimensional fiber or end caps
- Dedicated end cap holder, the clamping diameter can be customized according to customers' needs
- The openness of the splicing procedure is extremely high
- With fiber rotation function, polarization-maintaining fiber splicing (Polarization-maintaining only)
- High definition fiber end face imaging (Polarization-maintaining only)
- The splicing process is controlled by professional microscope magnification imaging system and software system
- High-precision drive motor and guide rail system
Technical Specifications
| Attach Feature | Without tapering function |
| Rotation Angle | ±120° |
| Rotation Accuracy | 0.1° |
| Laser Power | 30W |
| Laser Wavelength | 10.6μm |
| Laser Type | CO2 |
| Laser Optical Path | Approximate to the shape of cross |
| Fiber Cladding Splicing Range | 80-2500μm (Customizable) |
| End Cap Clamping Range | 1mm/1.8mm/2mm/8mm (Typical) |
| Fiber Fixing Method | Magnetic adhesion |
| Alignment Method | Cladding automatic alignment |
| Fiber Splicing Method | Laser heating |
| CCD View | 2.8x2.1mm or customized |
| X/Y Axis Alignment Resolution | 0.1μm |
| X/Y Axis Movement Range | ≥11mm |
| θ Axis Alignment Resolution | 0.1° |
| θ Axis Alignment Range | ±4.5° |
| Z Axis Resolution | 0.1μm |
| Z Axis Movement Range | 150mm (Unilateral 75mm) |
| Splicing Procedure | Standard splicing/misplaced splicing/user-defined splicing |
| Tapering Type | / |
| Tapering Speed | / |
| Tapering Length | / |
| Operating Environment | Temperature: 0-40°C / Humidity: 5-95%RH |
| Power Supply | AC100-240V/50-60Hz |
| Dimensions (L×W×H) | 880x600x1250mm |
| Weight | 150kg |



